<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brewing Recipe: Watermelon Wheat</title>
	<atom:link href="http://hopwild.com/2008/06/19/brewing-recipe-watermelon-wheat/feed/" rel="self" type="application/rss+xml" />
	<link>http://hopwild.com/2008/06/19/brewing-recipe-watermelon-wheat/</link>
	<description>Tips and Recipies in the quest to brew the perfect beer</description>
	<lastBuildDate>Thu, 19 May 2011 20:48:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Scott</title>
		<link>http://hopwild.com/2008/06/19/brewing-recipe-watermelon-wheat/comment-page-1/#comment-8700</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://hopwild.com/2008/06/19/brewing-recipe-watermelon-wheat/#comment-8700</guid>
		<description>+1 on the hot alcohol being the result of ferment temps, which can be 5-10 degrees over ambient even when using swamp cooling methods.

As it happens, I helped my wife brew this last night, her first batch. I used the recipe in Beersmith, scaled it for a 4 gallon batch with a 1.8 gallon boil. It&#039;s bubbling now, and I&#039;ll bring it to a colder room. Will be adding the watermellon this Friday, as I&#039;m in a hurry (this beer needs to be ready for a party in 10 more days, will keg CO2 it)</description>
		<content:encoded><![CDATA[<p>+1 on the hot alcohol being the result of ferment temps, which can be 5-10 degrees over ambient even when using swamp cooling methods.</p>
<p>As it happens, I helped my wife brew this last night, her first batch. I used the recipe in Beersmith, scaled it for a 4 gallon batch with a 1.8 gallon boil. It&#8217;s bubbling now, and I&#8217;ll bring it to a colder room. Will be adding the watermellon this Friday, as I&#8217;m in a hurry (this beer needs to be ready for a party in 10 more days, will keg CO2 it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://hopwild.com/2008/06/19/brewing-recipe-watermelon-wheat/comment-page-1/#comment-8688</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Wed, 19 Aug 2009 02:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://hopwild.com/2008/06/19/brewing-recipe-watermelon-wheat/#comment-8688</guid>
		<description>Hey Dan,

Usually if it&#039;s a hot alcohol flavor, it&#039;s related to fermentation temperature - too warm.  You could calculate how many gravity points the watermelon added if you still have some, or can get another one.  You already know how many pounds you added and the batch size, and that it all fermented out.  So all you need is a small sample of melon to get a potential sugar reading.  I made some notes on doing those calculations here: http://hopwild.com/2009/04/14/case-put-mms-homebrew-recipe/

Also, once the beer is carbonated and chilled the alcohol might be a little less noticeable.

Hope that helps

Jimmy</description>
		<content:encoded><![CDATA[<p>Hey Dan,</p>
<p>Usually if it&#8217;s a hot alcohol flavor, it&#8217;s related to fermentation temperature &#8211; too warm.  You could calculate how many gravity points the watermelon added if you still have some, or can get another one.  You already know how many pounds you added and the batch size, and that it all fermented out.  So all you need is a small sample of melon to get a potential sugar reading.  I made some notes on doing those calculations here: <a href="http://hopwild.com/2009/04/14/case-put-mms-homebrew-recipe/" rel="nofollow">http://hopwild.com/2009/04/14/case-put-mms-homebrew-recipe/</a></p>
<p>Also, once the beer is carbonated and chilled the alcohol might be a little less noticeable.</p>
<p>Hope that helps</p>
<p>Jimmy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://hopwild.com/2008/06/19/brewing-recipe-watermelon-wheat/comment-page-1/#comment-8665</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 18 Aug 2009 15:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://hopwild.com/2008/06/19/brewing-recipe-watermelon-wheat/#comment-8665</guid>
		<description>Just bottled 10 gallons of this. Had a wonderful aroma and subtle taste. The only concern is the alcohol content. There clearly was a bit of &quot;heat&quot; to the flat beer. I got an OG of 1.058 and fermented to 1.008 before adding the watermelon. Like you said, there is quite a bit of sugar in watermelon. After 2 weeks fermenting with the watermelon the gravity was back to 1.008. You wouldn&#039;t happen to know what 8 lbs of watermelon would add to ABV of a 10 gallon batch?</description>
		<content:encoded><![CDATA[<p>Just bottled 10 gallons of this. Had a wonderful aroma and subtle taste. The only concern is the alcohol content. There clearly was a bit of &#8220;heat&#8221; to the flat beer. I got an OG of 1.058 and fermented to 1.008 before adding the watermelon. Like you said, there is quite a bit of sugar in watermelon. After 2 weeks fermenting with the watermelon the gravity was back to 1.008. You wouldn&#8217;t happen to know what 8 lbs of watermelon would add to ABV of a 10 gallon batch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://hopwild.com/2008/06/19/brewing-recipe-watermelon-wheat/comment-page-1/#comment-7951</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Wed, 29 Jul 2009 22:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://hopwild.com/2008/06/19/brewing-recipe-watermelon-wheat/#comment-7951</guid>
		<description>Good to know.  It&#039;s a pretty delicate flavor I guess.  Let us know how it turns out and if you have any trouble with the sanitation.

Jimmy</description>
		<content:encoded><![CDATA[<p>Good to know.  It&#8217;s a pretty delicate flavor I guess.  Let us know how it turns out and if you have any trouble with the sanitation.</p>
<p>Jimmy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://hopwild.com/2008/06/19/brewing-recipe-watermelon-wheat/comment-page-1/#comment-7949</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://hopwild.com/2008/06/19/brewing-recipe-watermelon-wheat/#comment-7949</guid>
		<description>I am about to add the watermelon puree to the fermenter. I decided to stick with unheated watermelon for the beer. I came to this decision after having brought watermelon puree up to a temperature of 170 degrees. It seemed to have lost all things that make watermelon a desirable fruit. No watermelon aroma or taste. Maybe I did it wrong, but I doubt it. Just wondering if anyone has tried it and succeeded.</description>
		<content:encoded><![CDATA[<p>I am about to add the watermelon puree to the fermenter. I decided to stick with unheated watermelon for the beer. I came to this decision after having brought watermelon puree up to a temperature of 170 degrees. It seemed to have lost all things that make watermelon a desirable fruit. No watermelon aroma or taste. Maybe I did it wrong, but I doubt it. Just wondering if anyone has tried it and succeeded.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

